Guess the player from their season-by-season averages.
A random player from the league's history is shown — their full stats, season by season. Guess who it is. How long can you streak?
| Correct in a row | NB¥ earned |
|---|---|
| 1st | NB¥1 |
| 2nd | +NB¥2 |
| 3rd | +NB¥4 |
| 4th | +NB¥8 |
| 5th | +NB¥16 |
| 6th | +NB¥32 |
| 7th | +NB¥64 |
| 8th | +NB¥128 |
| 9th | +NB¥256 |
| 10th+ (cap) | +NB¥512 each |
Loading…