Guess the player from their season-by-season averages.
A random player from the league's history is shown β their full stats, season by season. Guess who it is. How long can you streak?
| Correct in a row | NBΒ₯ earned |
|---|---|
| 1st | NBΒ₯1 |
| 2nd | +NBΒ₯2 |
| 3rd | +NBΒ₯4 |
| 4th | +NBΒ₯8 |
| 5th | +NBΒ₯16 |
| 6th | +NBΒ₯32 |
| 7th | +NBΒ₯64 |
| 8th | +NBΒ₯128 |
| 9th | +NBΒ₯256 |
| 10th (cap) | +NBΒ₯512 |
| 11th+ | leaderboard only β no NBΒ₯ |
Loadingβ¦